WD300X72X43 Riutere Hukarere
Me pehea te whakaū i te rahi o te ara rapa whakakapi:
Hei whakarite kia whiwhi koe i te whakakapinga tikaara rapa WD300x72x43, me mohio koe ki nga korero e whai ake nei. Te hanga, te tauira, me te tau o te waka Te Rahi Riu Rubber = Whanui x Pitch x Te maha o nga Hononga (e whakaahuatia ana i raro nei) Te Rahi Arahi Pūnaha = Raro Arataki o waho x Aratohu Roto Raro x Teitei o Roto (kei raro nei)
Rahi
te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
150*60 | 32-40 | 260*52.5 | 74-80 | 350*56 | 80-86 |
150*72 | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | 62-76 |
170*60 | 30-40 | Y260*96 | 38-41 | 350*73 | 64-78 |
180*60 | 30-40 | V265*72 | 34-60 | 350*75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
180*72KM | 30-46 | 280*72 | 45-64 | Y320*107K | 39-41 |
180*72YM | 30-46 | V280*72 | 400*72.5N | 70-80 | |
B180*72 | 31-43 | Y280*106K | 35-42 | 400*72.5W | 68-92 |
H180*72 | 30-50 | 300*52.5N | 72-98 | Y400*72.5K | 72-74 |
T180*72 | 300*52.5W | 72-92 | KB400*72.5K | 68-76 | |
V180*72K | 30-50 | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
190*60 | 30-40 | 300*52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300*52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
200*72K | 37-47 | KB300*52.5N | 72-98 | Y400*107K | 46 |
Y200*72 | 40-52 | JD300*52.5N | 72-98 | 400*78 | |
230*48 | 60-84 | 300*53K | 80-96 | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | 400*144 | 36-41 |
230*48K | 60-84 | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | 42-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-56 | 300*72 | 36-40 | 450*73.5 | 76-84 |
V230*72K | 42-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | 300*109N | 35-42 | 450*81N | 72-80 | |
230*96 | 30-48 | 300*109W | 35-44 | 450*81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-42 | K450*83.5 | 72-74 |
250*48.5K | 80-88 | 320*52.5 | 72-98 | Y450*83.5K | 72-74 |
250*52.5 | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*71 | 72-76 |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*92 | 72-84 |
B250*72 | 34-60 | E350*52.5K | 70-88 | 500*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 |
Pūtāhui Hua
Ko o tatou ara rapa katoa he mea hanga ki te Tau rangatū, ka whai pea tatou i te ra hua ki te Tau rangatū.
Ko te tikanga 1 tau te whakamana wheketere mai i te ra whakaputanga, 1200 haora mahi ranei.
Ka pa ana to hua ki nga raru, ka taea e koe te whakahoki korero mai i te waa, a ka whakautu matou ki a koe me te mahi tika i runga i nga ture a to kamupene. E whakapono ana matou ka taea e a maatau ratonga te manaaki i nga kaihoko.
Whakapaipai me te Tukunga
I te aroaro o nga rahinga hua rereke, ka rere ke te ahua o ta maatau kohinga; I te iti o te maha o nga hua, ka tangohia e matou te tikanga mo te whakatikatika i te nuinga mo te kapi me te kawe; Ka nui te rahinga, ka mauhia e matou te ipu mo te takai me te kawe, kia pai ai te kawe.
Nga korero a te Kamupene
Ka mau tonu to maatau wairua pakihi "Kounga, Mahinga, Whakahoutanga me te Tika". Ko ta matou whainga kia nui ake te utu mo o taatau kaihoko me o maatau rawa taonga, miihini hou-a-toi, nga kaimahi mohio me nga kaiwhakarato motuhake .Kei te whaiwhai whakamua matou ki te mahi tahi me nga kaihoko katoa mai i to kaainga me o waho. I tua atu, ko te koa o nga kaihoko ko ta tatou whai tonu.
Ko ta taatau kamupene e kii ana "nga utu whaitake, te kounga teitei, te wa whakaputa pai me te ratonga pai muri-hoko" ko ta maatau kaupapa. Te ti'aturi nei matou ki te mahi tahi me te maha atu o nga kaihoko mo te whanaketanga tahi me nga painga a meake nei. Nau mai ki te whakapā mai.
FAQ
Q1: Kei a koe etahi rakau hei hoko?
A: Ae, mo etahi rahi ka mahia e matou. Engari ko te tikanga ko te utu tuku kei roto i nga wiki 3 mo te ipu 1X20.
Q2: Kei te tuku tauira kore utu koe? Kia pehea te roa mo nga tauira?
A: Aroha mai kaore matou e tuku tauira kore utu. Engari ka mihi matou ki te ota whakamatautau i tetahi qty. Mo te ota a meake nei neke atu i te ipu 1X20, ka whakahokia e matou te 10% o te utu ota tauira.Ko te wa arahi mo te tauira ko te 3- 15 ra i runga i te rahi.
Q3: He pehea te mahi a to QC?
A: Ka tirohia e matou te 100% i te wa o te whakaputa me muri i te whakaputanga kia pai ai te hua i mua i te tuku.