Nga Riu Rubber 450X81.5KB Nga Riu Kerekere
450X81.5x (72~80)
te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
150*60 | 32-40 | 260*52.5 | 74-80 | 350*56 | 80-86 |
150*72 | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | 62-76 |
170*60 | 30-40 | Y260*96 | 38-41 | 350*73 | 64-78 |
180*60 | 30-40 | V265*72 | 34-60 | 350*75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
180*72KM | 30-46 | 280*72 | 45-64 | Y320*107K | 39-41 |
180*72YM | 30-46 | V280*72 | 400*72.5N | 70-80 | |
B180*72 | 31-43 | Y280*106K | 35-42 | 400*72.5W | 68-92 |
H180*72 | 30-50 | 300*52.5N | 72-98 | Y400*72.5K | 72-74 |
T180*72 | 300*52.5W | 72-92 | KB400*72.5K | 68-76 | |
V180*72K | 30-50 | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
190*60 | 30-40 | 300*52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300*52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
200*72K | 37-47 | KB300*52.5N | 72-98 | Y400*107K | 46 |
Y200*72 | 40-52 | JD300*52.5N | 72-98 | 400*78 | |
230*48 | 60-84 | 300*53K | 80-96 | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | 400*144 | 36-41 |
230*48K | 60-84 | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | 42-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-56 | 300*72 | 36-40 | 450*73.5 | 76-84 |
V230*72K | 42-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | 300*109N | 35-42 | 450*81N | 72-80 | |
230*96 | 30-48 | 300*109W | 35-44 | 450*81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-42 | K450*83.5 | 72-74 |
250*48.5K | 80-88 | 320*52.5 | 72-98 | Y450*83.5K | 72-74 |
250*52.5 | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*71 | 72-76 |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*92 | 72-84 |
B250*72 | 34-60 | E350*52.5K | 70-88 | 500*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 |
Tino Mauroa & Mahi
Ko ta matou hanganga ara kore utu, he tauira takahanga motuhake, 100% rapa wahine, me tetahi waahanga whakaraerae whakauru rino ka hua te mauroa me te mahi me te roa o te oranga mo te whakamahi taputapu hanga. Ko nga ara o Gator Track e mahi ana i te taumata teitei o te pono me te kounga me o maatau hangarau hou i roto i te hanga taputapu pokepokea me te hanga rapa.
Me pehea te whakauara whakakapi excavator pakurahi:
Tuatahi me ngana ki te kite mena kua tohua te rahi ki te taha o roto o te ara.
Mena kaore e kitea e koe te rahi o te ara rapa kua tohua ki runga i te ara, Pls whakamohio mai ki a maatau nga korero pupuhi:
-
Te hanga, te tauira, me te tau o te waka
-
Te Rahi Riu Rubber = Whanui(E) x Pitch x Tau o nga Hononga (kua whakaahuatia i raro nei)
He mea nui ki a maatau te whakahaere kounga o te whakaputa hua, ka whakatinanahia he punaha whakahaere kounga o te ISO9000 puta noa i te mahi whakaputa, ka kii ka tutuki nga hua katoa me tua atu i nga paerewa a nga kaihoko mo te kounga. Ko te hoko, te tukatuka, te whakangao me etahi atu hononga hanga o nga rauemi mata ka tino whakahaerehia kia pai ai nga hua i mua i te tuku.
Kua hangahia e Gator Track nga hononga mahi pumau me te pakari me te maha o nga kamupene rongonui i tua atu i te kaha o te whakatipu i te maakete me te whakawhānui tonu i ana huarahi hoko. I tenei wa, ko nga maakete a te kamupene ko te United States, Canada, Brazil, Japan, Australia, me Europe (Belgium, Denmark, Italy, France, Romania, me Finland).
1. Ko tehea tauranga e tata ana ki a koe?
I te nuinga o te waa ka tukuna mai i Shanghai.
2. Mena ka whakaratohia e matou he tauira, he tuhi ranei, ka taea e koe te hanga tauira hou mo matou?
Ko te tikanga, ka taea e tatou! Neke atu i te 20 nga tau o o maatau miihini ki nga hua rapa ka taea te awhina ki te hoahoa tauira hou.
3. He aha nga korero ka tukuna e au hei whakau i te rahi?
A1. Whanui Riu * Roa Pitch * Hononga
A2. To momo miihini (Pērā i a Bobcat E20)
A3. Rahi, FOB, CIF utu ranei, tauranga
A4. Mena ka taea, pls me whakarato pikitia, tuhi ranei mo te tirotiro rua.