wheketere tika China Snowmobile Rubber Track/Snowblower Rubber Track
Ko ta matou pakihi e whai ana ki te whakahaere pono, ki te mahi ki o taatau kiritaki katoa, me te mahi i roto i te hangarau hou me te miihini hou tonu mo te wheketere tika China Snowmobile Rubber Track/Snowblower Rubber Track, Kua hangahia e matou he rekoata pono ki waenga i nga kaihoko maha. Ko te kounga me te kaihoko tuatahi ko ta maatau whai tonu. Kaore matou e kaha ki te whakaputa hua nui ake. Whakaarohia te mahi tahi mo te wa roa me te utu tahi!
Ko ta maatau pakihi ko te mahi pono, te mahi ki o taatau kiritaki katoa, me te mahi i roto i nga hangarau hou me nga miihini hou mo nga wa katoa.Haina Riu Rubber Iti, Karetao Rubber Track, Ka piri ta tatou kamupene ki te "Kounga tuatahi,, te tino pai mo ake tonu atu, te tangata-whakaaro, te hangarau hou" whakaaro pakihi. Te whakapau kaha ki te ahu whakamua, nga mahi auaha i roto i te umanga, me whakapau kaha ki te hinonga tuatahi. Ka whakapau kaha matou ki te hanga i te tauira whakahaere putaiao, ki te ako i nga mohiotanga tohunga nui, ki te whakawhanake i nga taputapu whakangao me nga mahi whakaputa, ki te hanga i nga taonga kounga tuatahi, te utu tika, te kounga o te ratonga, te tuku tere, ki te tuku ki a koe te hanga. uara hou.
te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga | te whanui rahi*pitch | hononga |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
150*60 | 32-40 | 260*52.5 | 74-80 | 350*56 | 80-86 |
150*72 | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | 62-76 |
170*60 | 30-40 | Y260*96 | 38-41 | 350*73 | 64-78 |
180*60 | 30-40 | V265*72 | 34-60 | 350*75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180*72K | 32-48 | E280*52.5K | 70-88 | 350*109 | 41-44 |
180*72KM | 30-46 | 280*72 | 45-64 | Y320*107K | 39-41 |
180*72YM | 30-46 | V280*72 | 400*72.5N | 70-80 | |
B180*72 | 31-43 | Y280*106K | 35-42 | 400*72.5W | 68-92 |
H180*72 | 30-50 | 300*52.5N | 72-98 | Y400*72.5K | 72-74 |
T180*72 | 300*52.5W | 72-92 | KB400*72.5K | 68-76 | |
V180*72K | 30-50 | 300*52.5K | 70-88 | 400*72.5KW | 68-92 |
190*60 | 30-40 | 300*52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300*52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
200*72K | 37-47 | KB300*52.5N | 72-98 | Y400*107K | 46 |
Y200*72 | 40-52 | JD300*52.5N | 72-98 | 400*78 | |
230*48 | 60-84 | 300*53K | 80-96 | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | 400*144 | 36-41 |
230*48K | 60-84 | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | 42-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-56 | 300*72 | 36-40 | 450*73.5 | 76-84 |
V230*72K | 42-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | 300*109N | 35-42 | 450*81N | 72-80 | |
230*96 | 30-48 | 300*109W | 35-44 | 450*81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | 84 | 300*109WK | 35-42 | K450*83.5 | 72-74 |
250*48.5K | 80-88 | 320*52.5 | 72-98 | Y450*83.5K | 72-74 |
250*52.5 | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | 72-78 | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-43 | K500*71 | 72-76 |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*92 | 72-84 |
B250*72 | 34-60 | E350*52.5K | 70-88 | 500*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 |
Me pehea te whakaū i te rahi o te ara rapa whakakapi:
Tuatahi me ngana ki te kite mena kua tohua te rahi ki te taha o roto o te ara.
Mena kaore e kitea e koe te rahi o te ara rapa kua tohua ki runga i te ara, Pls whakamohio mai ki a maatau nga korero pupuhi:
- Te hanga, te tauira, me te tau o te waka
- Te Rahi Riu Rubber = Whanui(E) x Pitch x Tau o nga Hononga (kua whakaahuatia i raro nei)
Ko o tatou ara rapa katoa he mea hanga ki te Tau rangatū, ka whai pea tatou i te ra hua ki te Tau rangatū.
Ko te tikanga 1 tau te whakamana wheketere mai i te ra whakaputanga, 1200 haora mahi ranei.
Q: Kei a koe etahi rakau hei hoko?
Ae, mo etahi rahi ka mahia e matou. Engari ko te tikanga ko te utu tuku kei roto i nga wiki 3 mo te ipu 1X20.
Q: He aha nga korero ka tukuna e au hei whakaū i te rahi
1. Whanui Riu * Roa Pitch * Hononga
2. To momo miihini (Pērā i a Bobcat E20)
3. Rahi, FOB, CIF utu ranei, tauranga
4. Ki te taea, pls whakarato hoki ki te pikitia tuhi ranei mo te taki rua.
Q: E tuku ana koe i nga tauira kore utu? Kia pehea te roa mo nga tauira?
Aroha mai kaore matou e tuku tauira kore utu. Engari e pai ana matou ki te ota whakamatautau i tetahi qty. Mo nga ota a meake nei neke atu i te ipu 1X20, ka whakahokia e matou te 10% o te utu ota tauira.
Ko te wa arahi mo te tauira ko te 3-15 ra i runga i te rahi.
P. He pehea te mahi a to QC?
Ka tirohia e matou te 100% i te wa o te whakaputa me muri i te whakaputanga kia pai ai te hua i mua i te tuku.
Q: Me pehea e tukuna ai e koe nga hua kua oti?
-Ma te moana. I nga wa katoa i tenei huarahi.
-Ma te hau, ma te whakaatu ranei, kaua e nui rawa na te utu nui ake
Q: He aha nga painga kei a koe?
1. He pai te kounga.
2. Te wa tuku tika.
Ko te tikanga 3 wiki mo te ipu 1X20
4. Te tuku maeneene.
Kei a maatau te tari kaipuke tohunga me te tuku whakamua, na reira ka oati kia tere ake te tuku me te tiaki pai i nga taonga.
5. Kaihoko puta noa i te ao.
He wheako nui ki te hokohoko ke, kei a matou nga kaihoko puta noa i te ao.
6. He kaha ki te whakautu.
Ka whakautua e ta maatau roopu to tono i roto i nga haora 8-haora mahi.
Mo etahi atu patai me nga taipitopito, pls whakapā mai ma te imeera, ma te ipurangi ranei.