Track Rubber 450X81.5KB Excavator Tracks

Nkọwa dị mkpirikpi:


  • Ọnụ ahịa FOB:US $ 0.5 - 9,999 / akụkụ
  • Ọnụ ọgụgụ nke Min.Iberibe/Iberibe 10
  • Ikike inye:2000-5000 Iberibe/Iberibe kwa ọnwa
  • Port:Shanghai
  • Usoro ịkwụ ụgwọ:L/C,T/T
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    Nkọwa ngwaahịa

    450X81.5x (72-80)

    230x96x30
    nha obosara * pitch njikọ nha obosara * pitch njikọ nha obosara * pitch njikọ
    130*72 29-40 250*109 35-38 B350*55K 70-88
    150*60 32-40 260*52.5 74-80 350*56 80-86
    150*72 29-40 260*55.5K 74-80 350*72.5KM 62-76
    170*60 30-40 Y260*96 38-41 350*73 64-78
    180*60 30-40 V265*72 34-60 350*75.5K 74
    180*72 31-43 260*109 35-39 350*108 40-46
    180*72K 32-48 E280*52.5K 70-88 350*109 41-44
    180*72KM 30-46 280*72 45-64 Y320*107K 39-41
    180*72YM 30-46 V280*72 400*72.5N 70-80
    B180*72 31-43 Y280*106K 35-42 400*72.5W 68-92
    H180*72 30-50 300*52.5N 72-98 Y400*72.5K 72-74
    T180*72 300*52.5W 72-92 KB400*72.5K 68-76
    V180*72K 30-50 300*52.5K 70-88 400*72.5KW 68-92
    190*60 30-40 300*52.5KW 72-92 400*73 64-78
    190*72 31-41 E300*52.5K 70-88 400*74 68-76
    200*72 34-47 KB300*52.5 72-92 400*75.5K 74
    200*72K 37-47 KB300*52.5N 72-98 Y400*107K 46
    Y200*72 40-52 JD300*52.5N 72-98 400*78
    230*48 60-84 300*53K 80-96 K400*142 36-37
    230*48A 60-84 300*55 70-88 400*144 36-41
    230*48K 60-84 300*55YM 70-88 Y400*144K 46-41
    230*72 42-56 300*55.5K 76-82 450*71 76-88
    B230*72K 34-60 300*71K 72-76 DW450*71 76-88
    230*72K 42-56 300*72 36-40 450*73.5 76-84
    V230*72K 42-56 BA300*72 36-46 450*76 80-84
    W230*72 300*109N 35-42 450*81N 72-80
    230*96 30-48 300*109W 35-44 450*81W 72-78
    230*101 30-36 K300*109 37-41 KB450*81.5 72-80
    250*47K 84 300*109WK 35-42 K450*83.5 72-74
    250*48.5K 80-88 320*52.5 72-98 Y450*83.5K 72-74
    250*52.5 72-78 320*54 70-84 K450*163 38
    250*52.5N 72-78 B320*55K 70-88 485*92W 74
    250*52.5K 72-78 Y320*106K 39-43 K500*71 72-76
    250*72 47-57 350*52.5 70-92 500*92 72-84
    B250*72 34-60 E350*52.5K 70-88 500*92W 78-84
    B250*72B 34-60 350*54.5K 80-86 K500*146 35
    250*96 35-38

    Njirimara Track Rubber

    230X96
    NX akụkụ: 230x48
    egwu na-aga n'ihu.jpg
    IMG_5528
    Ngwakọta RUBBER

    Oke ịdịte aka & arụmọrụ

    Usoro egwu egwu anyị na-ejikọtaghị ọnụ, usoro ụzọ ụkwụ pụrụ iche, 100% roba na-amaghị nwoke, na otu mpempe akwụkwọ ịgbanye ígwè na-akpata oke ogologo ndụ & arụmọrụ yana ogologo ndụ ọrụ maka iji ihe owuwu ihe. Egwu Gator Track na-arụ ọkwa dị elu nke ntụkwasị obi yana ịdị mma site na teknụzụ kachasị ọhụrụ na ngwa ngwa na imepụta roba.

    Otu esi akwadoObere excavator nnọchi egwunha:

    Buru ụzọ hụ ma ọ bụrụ na etinyere nha ya n'ime egwu ahụ.

    Ọ bụrụ na ịnweghị ike ịhụ nha egwu rọba nke etinyere na egwu ahụ, Pls na-agwa anyị ozi igbutu:

    1. Ihe mere, ihe nlereanya, na afọ nke ụgbọ ala ahụ

    2. Oke Track Rubber = Obosara(E) x Pitch x Ọnụọgụ Njikọ (akọwara n'okpuru)

    Usoro mmepụta

    Soro usoro mmepụta

    Ihe Mere Họrọ Anyị

    ụlọ ọrụ mmepụta ihe
    mmexport1582084095040
    Gator Track _15

    Anyị na-etinye nnukwu mkpa na njikwa mma nke mmepụta ngwaahịa, mejuputa usoro njikwa mma nke ISO9000 n'oge usoro mmepụta, na-ekwe nkwa na ngwaahịa ọ bụla na-ezute na gafere ụkpụrụ ndị ahịa maka ịdị mma. Ịzụ ahịa, nhazi, vulcanization na njikọ mmepụta ihe ndị ọzọ na-achịkwa nke ọma iji hụ na ngwaahịa ndị ahụ na-arụ ọrụ kachasị mma tupu nnyefe.

    Gator Track ewulitela mmekọrịta na-adịgide adịgide na nke siri ike yana ọtụtụ ụlọ ọrụ ama ama na mgbakwunye na-etowanye ahịa ike ike yana ịgbatị ọwa ahịa ya mgbe niile. Ugbu a, ahịa ụlọ ọrụ gụnyere United States, Canada, Brazil, Japan, Australia, na Europe (Belgium, Denmark, Italy, France, Romania, na Finland).

    Bauma Shanghai2
    Bauma Shanghai
    Ihe ngosi French

    Ajụjụ

    1. Kedu ọdụ ụgbọ mmiri kacha dịrị gị nso?

    Anyị na-ebukarị ụgbọ mmiri si Shanghai.

    2. Ọ bụrụ na anyị na-enye samples ma ọ bụ eserese, ị nwere ike ịmepụta ọhụrụ ụkpụrụ maka anyị?

    N'ezie, anyị nwere ike! Ndị injinia anyị nwere ahụmịhe karịa afọ 20 na ngwaahịa rọba ma nwee ike inye aka chepụta ụkpụrụ ọhụrụ.

    3. Kedu ozi m ga-enye iji kwado nha?

    A1. Track obosara * Ogologo oge * Njikọ

    A2. Ụdị igwe gị (dị ka Bobcat E20)

    A3. Ọnụọgụ, FOB ma ọ bụ ọnụahịa CIF, ọdụ ụgbọ mmiri

    A4. Ọ bụrụ na ọ ga-ekwe omume, pls na-enyekwa foto ma ọ bụ eserese maka ịlele ugboro abụọ.


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya