Rubber Tracks 450X81.5KB Excavator Tracks
450X81.5x (72 ~ 80)
gwosè lajè * anplasman | lyen | gwosè lajè * anplasman | lyen | gwosè lajè * anplasman | lyen |
130*72 | 29-40 | 250*109 | 35-38 | B350 * 55K | 70-88 |
150 * 60 | 32-40 | 260 * 52.5 | 74-80 | 350 * 56 | 80-86 |
150*72 | 29-40 | 260 * 55.5K | 74-80 | 350 * 72.5KM | 62-76 |
170*60 | 30-40 | Y260 * 96 | 38-41 | 350*73 | 64-78 |
180 * 60 | 30-40 | V265 * 72 | 34-60 | 350 * 75.5K | 74 |
180*72 | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
180 * 72K | 32-48 | E280 * 52.5K | 70-88 | 350*109 | 41-44 |
180 * 72 KM | 30-46 | 280*72 | 45-64 | Y320 * 107K | 39-41 |
180 * 72YM | 30-46 | V280 * 72 | 400 * 72.5N | 70-80 | |
B180 * 72 | 31-43 | Y280 * 106K | 35-42 | 400 * 72.5W | 68-92 |
H180 * 72 | 30-50 | 300 * 52.5N | 72-98 | Y400 * 72.5K | 72-74 |
T180 * 72 | 300 * 52.5W | 72-92 | KB400 * 72.5K | 68-76 | |
V180 * 72K | 30-50 | 300 * 52.5K | 70-88 | 400 * 72.5KW | 68-92 |
190*60 | 30-40 | 300 * 52.5KW | 72-92 | 400*73 | 64-78 |
190*72 | 31-41 | E300 * 52.5K | 70-88 | 400*74 | 68-76 |
200*72 | 34-47 | KB300 * 52.5 | 72-92 | 400 * 75.5K | 74 |
200 * 72K | 37-47 | KB300 * 52.5N | 72-98 | Y400 * 107K | 46 |
Y200 * 72 | 40-52 | JD300 * 52.5N | 72-98 | 400 * 78 | |
230*48 | 60-84 | 300 * 53K | 80-96 | K400 * 142 | 36-37 |
230 * 48A | 60-84 | 300 * 55 | 70-88 | 400 * 144 | 36-41 |
230 * 48K | 60-84 | 300 * 55YM | 70-88 | Y400 * 144K | 46-41 |
230*72 | 42-56 | 300 * 55.5K | 76-82 | 450*71 | 76-88 |
B230 * 72K | 34-60 | 300 * 71K | 72-76 | DW450 * 71 | 76-88 |
230 * 72K | 42-56 | 300*72 | 36-40 | 450 * 73,5 | 76-84 |
V230 * 72K | 42-56 | BA300 * 72 | 36-46 | 450 * 76 | 80-84 |
W230 * 72 | 300 * 109N | 35-42 | 450 * 81N | 72-80 | |
230*96 | 30-48 | 300 * 109W | 35-44 | 450 * 81W | 72-78 |
230*101 | 30-36 | K300*109 | 37-41 | KB450 * 81.5 | 72-80 |
250 * 47K | 84 | 300 * 109WK | 35-42 | K450 * 83.5 | 72-74 |
250 * 48.5K | 80-88 | 320 * 52.5 | 72-98 | Y450 * 83.5K | 72-74 |
250 * 52.5 | 72-78 | 320*54 | 70-84 | K450 * 163 | 38 |
250 * 52.5N | 72-78 | B320 * 55K | 70-88 | 485 * 92W | 74 |
250 * 52.5K | 72-78 | Y320 * 106K | 39-43 | K500 * 71 | 72-76 |
250*72 | 47-57 | 350 * 52.5 | 70-92 | 500*92 | 72-84 |
B250 * 72 | 34-60 | E350 * 52.5K | 70-88 | 500 * 92W | 78-84 |
B250 * 72B | 34-60 | 350 * 54.5K | 80-86 | K500 * 146 | 35 |
250*96 | 35-38 |
Ekstrèm durability ak pèfòmans
Estrikti jwenti gratis nou an, modèl espesyal ki fèt, 100% kawoutchou jenn fi, ak yon sèl pyès forge insert asye rezilta ekstrèm durability & pèfòmans ak pi long lavi sèvis pou itilize ekipman konstriksyon. Tren Gator Track fè yon wo nivo fyab ak bon jan kalite ak dènye teknoloji nou an nan zouti mwazi ak fòmilasyon kawotchou.
Ki jan yo konfimemini pneu ranplasman trengwosè:
Premye eseye wè si gwosè a gen tenm sou anndan an nan tras la.
Si ou pa ka jwenn gwosè tras kawotchou a so sou track la, Pls enfòme enfòmasyon sou kònen nou an:
-
Mak, modèl ak ane veyikil la
-
Gwosè Track kawotchou a = Lajè (E) x Anplasman x Kantite Lyen (ki dekri anba a)
Nou bay anpil enpòtans nan kontwòl kalite pwodiksyon pwodwi, aplike yon sistèm kontwòl kalite strik nan ISO9000 nan tout pwosesis pwodiksyon an, garanti ke chak pwodwi satisfè ak pi lwen pase estanda kliyan pou bon jan kalite. Akizisyon, pwosesis, vulkanizasyon ak lòt lyen pwodiksyon nan matyè premyè yo estrikteman kontwole asire ke pwodwi yo reyalize pèfòmans optimal anvan livrezon.
Gator Track te konstwi patenarya k ap travay dirab ak solid ak anpil konpayi byen li te ye anplis de ogmante agresif mache a ak toujou pwolonje chanèl lavant li yo. Kounye a, mache konpayi an gen ladan Etazini, Kanada, Brezil, Japon, Ostrali, ak Ewòp (Bèljik, Denmark, Itali, Lafrans, Woumani, ak Fenlann).
1. Ki pò ki pi pre w?
Nou anjeneral bato soti nan Shanghai.
2. Si nou bay echantiyon oswa desen, èske ou ka devlope nouvo modèl pou nou?
Natirèlman, nou kapab! Enjenyè nou yo gen plis pase 20 ane eksperyans nan pwodwi kawotchou epi yo ka ede konsepsyon nouvo modèl.
3. Ki enfòmasyon mwen ta dwe ofri pou konfime yon gwosè?
A1. Track Lajè * Pitch Longè * Lyen
A2. Kalite machin ou (tankou Bobcat E20)
A3. Kantite, FOB oswa CIF pri, pò
A4. Si li posib, pls bay tou foto oswa desen pou tcheke doub.