Kev xa tawm tshiab rau Huanball Rubber Tracks rau Mini-Excavators (320 * 54 * 84)

Lus piav qhia luv luv:


  • FOB Nqe:US $0.5 - 9,999 / Daim
  • Min. Order Quantity:10 Daim / Daim
  • Muaj peev xwm muab khoom:2000-5000 Daim / Daim Ib Hlis
  • Chaw nres nkoj:Shanghai
  • Cov nqe lus them nqi:L / C, T / T
  • Loj:400 x 72.5 x 74
  • Product Detail

    Khoom cim npe

    "Tswj tus qauv los ntawm cov ntsiab lus, qhia lub zog los ntawm qhov zoo". Peb lub tuam txhab tau siv zog los tsim kom muaj cov neeg ua haujlwm muaj txiaj ntsig zoo thiab ruaj khov thiab tshawb nrhiav txoj hauv kev zoo tshaj plaws rau Kev Xa Khoom Tshiab rau Huanball Rubber Tracks rau Mini-Excavators (320 * 54 * 84), Tam sim no, peb tab tom nrhiav ua ntej kom muaj kev koom tes loj dua. nrog txawv teb chaws cov neeg muas zaub raws li kev sib nrig sib nce. Thov koj xav paub dawb los tiv tauj peb kom paub meej ntxiv.
    "Tswj tus qauv los ntawm cov ntsiab lus, qhia lub zog los ntawm qhov zoo". Peb lub tuam txhab tau siv zog los tsim kom muaj cov neeg ua haujlwm tau zoo thiab ruaj khov thiab tshawb nrhiav txoj hauv kev zoo tshaj plaws rau cov neeg ua haujlwmTuam Tshoj Rubber Track thiab Harvester Rubber Track, Nrog kev kawm zoo, tshiab thiab muaj zog cov neeg ua haujlwm, peb muaj lub luag haujlwm rau txhua yam ntawm kev tshawb fawb, tsim, tsim khoom, muag thiab xa tawm. Los ntawm kev kawm thiab tsim cov tswv yim tshiab, peb tsis yog ua raws nkaus xwb tab sis kuj tseem ua kev lag luam zam. Peb mloog zoo rau cov lus teb los ntawm peb cov neeg siv khoom thiab muab cov lus teb tam sim. Koj yuav tam sim xav tias peb cov kws tshaj lij thiab kev pabcuam zoo.

    Txog Peb & Daim Ntawv Thov

    Uas muaj suab paj nruag lag luam credit keeb kwm, kev pab cuam tom qab muag zoo thiab cov chaw tsim khoom niaj hnub no, peb tam sim no tau txais txiaj ntsig zoo ntawm peb cov neeg yuav khoom thoob plaws ntiaj teb rau Hoobkas lag luam wholesale Rubber Track 400 × 72.5 × 74 rau Excavator Case Cx50b, Yog xav paub ntxiv, koj yuav tsum xa email rau peb. Peb xav xa lub sijhawm los muab rau koj.

    Uas muaj lub suab ua lag luam kev lag luam credit keeb kwm, kev pab cuam tom qab muag zoo thiab cov chaw tsim khoom niaj hnub no, peb tam sim no tau txais txiaj ntsig zoo ntawm peb cov neeg yuav khoom thoob plaws ntiaj teb rau Tuam Tshoj Rubber Track, Crawler, Kev ntseeg siab yog qhov tseem ceeb, thiab cov kev pabcuam yog qhov tseem ceeb. Peb cog lus tam sim no peb muaj peev xwm muab cov khoom zoo thiab cov nqi tsim nyog rau cov neeg siv khoom. Nrog peb, koj kev nyab xeeb yog guaranteed.

    1231 ib

    Loj

    qhov dav * suab txuas qhov dav * suab txuas qhov dav * suab txuas
    130 * 72 29-40 : kuv 250 * 109 35-38 : kuv B350 * 55K 70-88 : kuv
    150 * 60 32-40 : kuv 260 * 52.5 hli 74-80 : kuv 350 * 56 80-86 : kuv
    150 * 72 29-40 : kuv 260 * 55.5 hli 74-80 : kuv 350 * 72.5 KM 62-76 : kuv
    170 * 60 30-40 260 * 96 38-41 : kuv 350 * 73 64-78 : kuv
    180 * 60 30-40 265 * 72 34-60 : kuv 350 * 75.5 hli 74
    180 * 72 31-43 : kuv 260 * 109 hli 35-39 : kuv 350 * 108 40-46 : kuv
    180 * 72 hli 32-48 : kuv E280 * 52.5K 70-88 : kuv 350 * 109 41-44 : kuv
    180 * 72 hli 30-46 : kuv 280 * 72 45-64 : kuv Y320 * 107K 39-41 : kuv
    180 * 72 hli 30-46 : kuv 280 * 72 400 * 72.5N 70-80 ib
    B180*72 31-43 : kuv Y280 * 106K 35-42 : kuv 400 * 72.5 hli 68-92 : kuv
    H180 * 72 30-50 300 * 52.5N 72-98 : kuv Y400 * 72.5K 72-74 : kuv
    T180 * 72 300 * 52.5 hli 72-92 : kuv KB400 * 72.5K 68-76 : kuv
    180 * 72K 30-50 300 * 52.5 hli 70-88 : kuv 400 * 72.5 kWm 68-92 : kuv
    190 * 60 30-40 300 * 52.5KW lub cev muaj zog 72-92 : kuv 400 * 73 64-78 : kuv
    190 * 72 31-41 : kuv E300 * 52.5K 70-88 : kuv 400 * 74 68-76 : kuv
    200 * 72 34-47 : kuv KB300 * 52.5 72-92 : kuv 400 * 75.5 hli 74
    200 * 72 hli 37-47 : kuv KB300 * 52.5N 72-98 : kuv Y400 * 107K 46
    Y200 * 72 40-52 : kuv JD300 * 52.5N 72-98 : kuv 400 * 78
    230 * 48 60-84 : kuv 300 * 53 hli 80-96 : kuv K400 * 142 36-37 : kuv
    230 * 48A 60-84 : kuv 300 * 55 70-88 : kuv 400 * 144 hli 36-41 : kuv
    230 * 48 hli 60-84 : kuv 300 * 55 hli 70-88 : kuv Y400 * 144K 46-41 : kuv
    230 * 72 42-56 : kuv 300 * 55.5 hli 76-82 : kuv 450 * 71 76-88 : kuv
    B230 * 72K 34-60 : kuv 300 * 71 hli 72-76 : kuv DW450 * 71 76-88 : kuv
    230 * 72 hli 42-56 : kuv 300 * 72 36-40 : kuv 450 * 73.5 hli 76-84 : kuv
    230 * 72K 42-56 : kuv 300 * 72 36-46 : kuv 450 * 76 80-84 : kuv
    W 230 * 72 300 * 109 Nr 35-42 : kuv 450 * 81 Nr 72-80 : kuv
    230 * 96 30-48 : kuv 300 * 109 hli 35-44 : kuv 450 * 81 W 72-78 : kuv
    230 * 101 30-36 : kuv K300 * 109 37-41 : kuv KB450 * 81.5 72-80 : kuv
    250 * 47 hli 84 300 * 109 hli 35-42 : kuv K450 * 83.5 72-74 : kuv
    250 * 48.5 hli 80-88 : kuv 320 * 52.5 hli 72-98 : kuv Y450 * 83.5K 72-74 : kuv
    250 * 52.5 hli 72-78 : kuv 320 * 54 70-84 : kuv K450 * 163 38
    250 * 52.5N 72-78 : kuv B320 * 55K 70-88 : kuv 485 * 92 hli 74
    250 * 52.5 hli 72-78 : kuv Y320 * 106K 39-43 : kuv K500 * 71 72-76 : kuv
    250 * 72 47-57 : kuv 350 * 52.5 hli 70-92 : kuv 500 * 92 72-84 : kuv
    B250*72 34-60 : kuv E350 * 52.5K 70-88 : kuv 500 * 92 W 78-84 : kuv
    250 * 72B 34-60 : kuv 350 * 54.5 hli 80-86 : kuv K500 * 146 35
    250 * 96 35-38 : kuv

     

    Yuav ua li cas kom paub meej tias qhov hloov roj hmab khiav loj:

    Ua ntej sim saib seb qhov luaj li cas yog stamped raws sab hauv ntawm txoj kev.
    Yog tias koj tsis tuaj yeem pom cov roj hmab taug qab qhov loj me rau ntawm txoj kev, Pls qhia cov ntaub ntawv tshuab rau peb:

    1. Qhov tsim, qauv, thiab xyoo ntawm lub tsheb
    2. Rubber Track Size = Dav(E) x Pitch x Number of Links (pib hauv qab no)

    Durable High PerformanceHloov Cov Kab

    • Cov Khoom Muag Loj- Peb tuaj yeem tau txais koj cov kev hloov pauv uas koj xav tau, thaum koj xav tau; yog li koj tsis tas yuav txhawj txog downtime thaum koj tos rau qhov chaw tuaj txog.
    • Shipping ceev los yog tuaj tos- Peb hloov lem nkoj tib hnub koj xaj; lossis yog tias koj nyob hauv zos, koj tuaj yeem nqa koj daim ntawv xaj ncaj qha los ntawm peb.
    • Cov kws tshaj lij muaj- Peb cov neeg ua haujlwm tau txais kev cob qhia thiab kev paub dhau los paub koj
      cov khoom siv thiab yuav pab koj nrhiav tau txoj hauv kev.

     

     

    Ntim & Shipping

    Ntim thiab xa cov khoom siv hauv khw, txheeb xyuas thiab tiv thaiv cov khoom thaum thauj. Lub thawv thiab ntim khoom tiv thaiv cov khoom thiab nyob ruaj khov thaum khaws lossis thauj. Peb tau xaiv los txais yuav cov khoom ntim kev tiv thaiv siab heev los tiv thaiv kev puas tsuaj rau cov ntsiab lus ntawm lub pob thaum thauj.

    425425 ib

     




  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb